ADV
228
ODI Matches
9577
ODI Runs
53.5
ODI Avg
22
Test 100s
5162
IPL Runs
151.69
IPL SR
604
Matches
25,176
Runs
50
100s
149
50s
9
Wickets
Batting Overview
Test
ODI
T20I
IPL
| Format | Matches | Runs | Avg | SR | 100s | 50s | HS |
|---|---|---|---|---|---|---|---|
| Test | 114 | 8765 | 50.66 | 54.53 | 22 | 46 | 278 |
| ODI | 228 | 9577 | 53.5 | 101.10 | 25 | 53 | 176 |
| T20I | 78 | 1672 | 26.13 | 135.17 | 0 | 10 | 79 |
| IPL | 184 | 5162 | 39.71 | 151.69 | 3 | 40 | 133 |
Bowling Overview
| Format | Wickets | Economy | Average | Best | 5W |
|---|---|---|---|---|---|
| Test | 2 | 0 | 0 | 0 | 0 |
| ODI | 7 | 0 | 0 | 0 | 0 |
| T20I | 0 | 0 | 0 | 0 | 0 |
| IPL | 0 | 0 | 0 | 0 | 0 |
Batting Statistics
Test
ODI
T20I
IPL
| Stat | Test | ODI | T20 | IPL |
|---|---|---|---|---|
| Matches | 114 | 228 | 78 | 184 |
| Innings | 191 | 218 | 75 | 170 |
| Runs | 8765 | 9577 | 1672 | 5162 |
| Balls | 16076 | 9473 | 1237 | 3403 |
| Highest | 278 | 176 | 79 | 133 |
| Average | 50.66 | 53.5 | 26.13 | 39.71 |
| SR | 54.53 | 101.10 | 135.17 | 151.69 |
| Not Out | 18 | 39 | 11 | 40 |
| Fours | 1024 | 840 | 140 | 413 |
| Sixes | 64 | 204 | 60 | 251 |
| Ducks | 8 | 7 | 5 | 10 |
| 50s | 46 | 53 | 10 | 40 |
| 100s | 22 | 25 | 0 | 3 |
| 200s | 2 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Runs by Format
Bowling Statistics
Test
ODI
T20I
IPL
| Stat | Test | ODI | T20 | IPL |
|---|---|---|---|---|
| Matches | 114 | 228 | 78 | 184 |
| Innings | 5 | 9 | 0 | 0 |
| Balls | 204 | 192 | 0 | 0 |
| Runs | 104 | 202 | 0 | 0 |
| Maidens | 6 | 0 | 0 | 0 |
| Wickets | 2 | 7 | 0 | 0 |
| Avg | 52.0 | 28.86 | 0.0 | 0.0 |
| Eco | 3.06 | 6.31 | 0 | 0 |
| SR | 102.0 | 27.43 | 0.0 | 0.0 |
| BBI | 2/49 | 2/15 | -/- | -/- |
| BBM | 2/49 | 2/15 | -/- | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
ICC Rankings
ODI
T20I
Test
| Category | ODI | T20I | Test | |||
|---|---|---|---|---|---|---|
| Current | Best | Current | Best | Current | Best | |
| Batting | - | #1 | - | #14 | - | #1 |
| Bowling | - | - | - | #39 | - | #90 |
| All-Rounder | - | - | - | - | - | - |
Runs Across Formats
Batting Average
100s & 50s
Strike Rate
Career Timeline
T20I
Debut: vs Australia, 2006-02-24, The Wanderers Stadium
Last Played: vs Bangladesh, 2017-10-29, Senwes Park
Test
Debut: vs England, 2004-12-17, St George's Park
Last Played: vs Australia, 2018-03-30, New Wanderers No. 1 Oval
ODI
Debut: vs England, 2005-02-02, Mangaung Oval
Last Played: vs India, 2018-02-16, SuperSport Park
IPL
Debut: vs Chennai Super Kings, 2008-05-02, MA Chidambaram Stadium
Last Played: vs Kolkata Knight Riders, 2021-10-11, Sharjah Cricket Stadium
Champions League
Debut: vs Warriors, 2011-09-23, M.Chinnaswamy Stadium
Last Played: vs Trinidad and Tobago, 2013-09-30, Narendra Modi Stadium
Player Information
Full Name
AB de Villiers
Team
South Africa
Date of Birth
17 Feb 1984
Age
42 years
Batting Style
Right Handed Bat
Bowling Style
Right-arm medium
Role
WK-Batsman
Birth Place
Pretoria
Last Updated
1 month ago
Compare AB de Villiers
Select a player to compare head-to-head stats across all formats:
Head to Head
See how AB de Villiers fares against other players