BL
221
ODI Matches
1176
ODI Runs
17.82
ODI Avg
0
Test 100s
124
IPL Runs
127.84
IPL SR
360
Matches
2,852
Runs
0
100s
8
50s
743
Wickets
Batting Overview
Test
ODI
T20I
IPL
| Format | Matches | Runs | Avg | SR | 100s | 50s | HS |
|---|---|---|---|---|---|---|---|
| Test | 76 | 1451 | 20.15 | 52.98 | 0 | 5 | 64 |
| ODI | 221 | 1176 | 17.82 | 83.59 | 0 | 3 | 59 |
| T20I | 25 | 101 | 16.83 | 142.26 | 0 | 0 | 43 |
| IPL | 38 | 124 | 12.4 | 127.84 | 0 | 0 | 25 |
Bowling Overview
| Format | Wickets | Economy | Average | Best | 5W |
|---|---|---|---|---|---|
| Test | 310 | 0 | 0 | 0 | 0 |
| ODI | 380 | 0 | 0 | 0 | 0 |
| T20I | 28 | 0 | 0 | 0 | 0 |
| IPL | 25 | 0 | 0 | 0 | 0 |
Batting Statistics
Test
ODI
T20I
IPL
| Stat | Test | ODI | T20 | IPL |
|---|---|---|---|---|
| Matches | 76 | 221 | 25 | 38 |
| Innings | 90 | 110 | 12 | 19 |
| Runs | 1451 | 1176 | 101 | 124 |
| Balls | 2739 | 1407 | 71 | 97 |
| Highest | 64 | 59 | 43 | 25 |
| Average | 20.15 | 17.82 | 16.83 | 12.4 |
| SR | 52.98 | 83.59 | 142.26 | 127.84 |
| Not Out | 18 | 44 | 6 | 9 |
| Fours | 182 | 69 | 9 | 8 |
| Sixes | 18 | 35 | 4 | 8 |
| Ducks | 14 | 16 | 2 | 1 |
| 50s | 5 | 3 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Runs by Format
Bowling Statistics
Test
ODI
T20I
IPL
| Stat | Test | ODI | T20 | IPL |
|---|---|---|---|---|
| Matches | 76 | 221 | 25 | 38 |
| Innings | 150 | 217 | 25 | 38 |
| Balls | 16531 | 11185 | 545 | 875 |
| Runs | 9554 | 8877 | 714 | 1095 |
| Maidens | 547 | 142 | 0 | 3 |
| Wickets | 310 | 380 | 28 | 25 |
| Avg | 30.82 | 23.36 | 25.5 | 43.8 |
| Eco | 3.47 | 4.76 | 7.86 | 7.51 |
| SR | 53.33 | 29.43 | 19.46 | 35.0 |
| BBI | 5/30 | 5/22 | 3/23 | 3/15 |
| BBM | 9/171 | 5/22 | 3/23 | 3/15 |
| 4w | 17 | 14 | 0 | 0 |
| 5w | 10 | 9 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
ICC Rankings
ODI
T20I
Test
| Category | ODI | T20I | Test | |||
|---|---|---|---|---|---|---|
| Current | Best | Current | Best | Current | Best | |
| Batting | - | #84 | - | #6 | - | #71 |
| Bowling | - | #1 | - | #2 | - | #4 |
| All-Rounder | - | #9 | - | #2 | - | #5 |
Runs Across Formats
Batting Average
100s & 50s
Strike Rate
Career Timeline
T20I
Debut: vs New Zealand, 2005-02-17, Eden Park
Last Played: vs West Indies, 2012-03-30, Kensington Oval
Test
Debut: vs India, 1999-12-26, Melbourne Cricket Ground
Last Played: vs South Africa, 2008-12-26, Melbourne Cricket Ground
ODI
Debut: vs Pakistan, 2000-01-09, The Gabba
Last Played: vs England, 2012-07-07, Riverside Ground
IPL
Debut: vs Chennai Super Kings, 2008-04-19, Punjab Cricket Association IS Bindra Stadium
Last Played: vs Delhi Capitals, 2013-05-01, Shaheed Veer Narayan Singh International Stadium
Champions League
Debut: vs Eagles, 2009-10-09, Arun Jaitley Stadium
Last Played: vs Titans, 2012-10-21, Newlands
Player Information
Full Name
Brett Lee
Team
Australia
Date of Birth
08 Nov 1976
Age
49 years
Batting Style
Right Handed Bat
Bowling Style
Right-arm fast
Role
Bowler
Birth Place
Wollongong, New South Wales
Last Updated
1 month ago
Compare Brett Lee
Select a player to compare head-to-head stats across all formats:
Head to Head
See how Brett Lee fares against other players