SD
167
ODI Matches
6793
ODI Runs
44.11
ODI Avg
7
Test 100s
6768
IPL Runs
127.13
IPL SR
491
Matches
17,635
Runs
26
100s
106
50s
4
Wickets
Batting Overview
Test
ODI
T20I
IPL
| Format | Matches | Runs | Avg | SR | 100s | 50s | HS |
|---|---|---|---|---|---|---|---|
| Test | 34 | 2315 | 40.61 | 66.95 | 7 | 5 | 190 |
| ODI | 167 | 6793 | 44.11 | 91.36 | 17 | 39 | 143 |
| T20I | 68 | 1759 | 27.92 | 126.37 | 0 | 11 | 92 |
| IPL | 222 | 6768 | 35.07 | 127.13 | 2 | 51 | 106 |
Bowling Overview
| Format | Wickets | Economy | Average | Best | 5W |
|---|---|---|---|---|---|
| Test | 0 | 0 | 0 | 0 | 0 |
| ODI | 0 | 0 | 0 | 0 | 0 |
| T20I | 0 | 0 | 0 | 0 | 0 |
| IPL | 4 | 0 | 0 | 0 | 0 |
Batting Statistics
Test
ODI
T20I
IPL
| Stat | Test | ODI | T20 | IPL |
|---|---|---|---|---|
| Matches | 34 | 167 | 68 | 222 |
| Innings | 58 | 164 | 66 | 221 |
| Runs | 2315 | 6793 | 1759 | 6768 |
| Balls | 3458 | 7436 | 1392 | 5324 |
| Highest | 190 | 143 | 92 | 106 |
| Average | 40.61 | 44.11 | 27.92 | 35.07 |
| SR | 66.95 | 91.36 | 126.37 | 127.13 |
| Not Out | 1 | 10 | 3 | 28 |
| Fours | 316 | 842 | 191 | 768 |
| Sixes | 12 | 79 | 50 | 152 |
| Ducks | 4 | 5 | 2 | 12 |
| 50s | 5 | 39 | 11 | 51 |
| 100s | 7 | 17 | 0 | 2 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Runs by Format
Bowling Statistics
Test
ODI
T20I
IPL
| Stat | Test | ODI | T20 | IPL |
|---|---|---|---|---|
| Matches | 34 | 167 | 68 | 222 |
| Innings | 5 | 0 | 0 | 6 |
| Balls | 54 | 0 | 0 | 48 |
| Runs | 18 | 0 | 0 | 66 |
| Maidens | 2 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 4 |
| Avg | 0.0 | 0.0 | 0.0 | 16.5 |
| Eco | 2 | 0 | 0 | 8.25 |
| SR | 0.0 | 0.0 | 0.0 | 12.0 |
| BBI | 0/0 | -/- | -/- | 1/7 |
| BBM | 0/0 | -/- | -/- | 1/7 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
ICC Rankings
ODI
T20I
Test
| Category | ODI | T20I | Test | |||
|---|---|---|---|---|---|---|
| Current | Best | Current | Best | Current | Best | |
| Batting | - | #4 | - | #11 | - | #22 |
| Bowling | - | - | - | - | - | - |
| All-Rounder | - | - | - | - | - | - |
Runs Across Formats
Batting Average
100s & 50s
Strike Rate
Career Timeline
T20I
Debut: vs West Indies, 2011-06-04, Queen's Park Oval
Last Played: vs Sri Lanka, 2021-07-29, R.Premadasa Stadium
Test
Debut: vs Australia, 2013-03-14, Punjab Cricket Association IS Bindra Stadium
Last Played: vs England, 2018-09-07, Kennington Oval
ODI
Debut: vs Australia, 2010-10-20, ACA-VDCA Cricket Stadium
Last Played: vs Bangladesh, 2022-12-10, Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium
IPL
Debut: vs Rajasthan Royals, 2008-04-19, Arun Jaitley Stadium
Last Played: vs Sunrisers Hyderabad, 2024-04-09, Maharaja Yadavindra Singh International Cricket Stadium, Mullanpur
Champions League
Debut: vs Lions, 2010-09-10, The Wanderers Stadium
Last Played: vs Brisbane Heat, 2013-09-30, Narendra Modi Stadium
Player Information
Full Name
Shikhar Dhawan
Team
India
Date of Birth
05 Dec 1985
Age
40 years
Batting Style
Left Handed Bat
Bowling Style
Right-arm offbreak
Role
Batsman
Birth Place
Delhi
Last Updated
3 weeks ago
Compare Shikhar Dhawan
Select a player to compare head-to-head stats across all formats:
Head to Head
See how Shikhar Dhawan fares against other players