CG
301
ODI Matches
10480
ODI Runs
37.7
ODI Avg
15
Test 100s
4965
IPL Runs
148.97
IPL SR
625
Matches
24,559
Runs
48
100s
136
50s
278
Wickets
Batting Overview
Test
ODI
T20I
IPL
| Format | Matches | Runs | Avg | SR | 100s | 50s | HS |
|---|---|---|---|---|---|---|---|
| Test | 103 | 7215 | 42.19 | 60.28 | 15 | 37 | 333 |
| ODI | 301 | 10480 | 37.7 | 87.20 | 25 | 54 | 215 |
| T20I | 79 | 1899 | 27.93 | 137.51 | 2 | 14 | 117 |
| IPL | 142 | 4965 | 39.72 | 148.97 | 6 | 31 | 175 |
Bowling Overview
| Format | Wickets | Economy | Average | Best | 5W |
|---|---|---|---|---|---|
| Test | 73 | 0 | 0 | 0 | 0 |
| ODI | 167 | 0 | 0 | 0 | 0 |
| T20I | 20 | 0 | 0 | 0 | 0 |
| IPL | 18 | 0 | 0 | 0 | 0 |
Batting Statistics
Test
ODI
T20I
IPL
| Stat | Test | ODI | T20 | IPL |
|---|---|---|---|---|
| Matches | 103 | 301 | 79 | 142 |
| Innings | 182 | 294 | 75 | 141 |
| Runs | 7215 | 10480 | 1899 | 4965 |
| Balls | 11970 | 12019 | 1381 | 3333 |
| Highest | 333 | 215 | 117 | 175 |
| Average | 42.19 | 37.7 | 27.93 | 39.72 |
| SR | 60.28 | 87.20 | 137.51 | 148.97 |
| Not Out | 11 | 16 | 7 | 16 |
| Fours | 1046 | 1128 | 158 | 405 |
| Sixes | 98 | 331 | 124 | 357 |
| Ducks | 15 | 25 | 4 | 8 |
| 50s | 37 | 54 | 14 | 31 |
| 100s | 15 | 25 | 2 | 6 |
| 200s | 3 | 1 | 0 | 0 |
| 300s | 2 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Runs by Format
Bowling Statistics
Test
ODI
T20I
IPL
| Stat | Test | ODI | T20 | IPL |
|---|---|---|---|---|
| Matches | 103 | 301 | 79 | 142 |
| Innings | 104 | 199 | 30 | 38 |
| Balls | 7109 | 7424 | 381 | 554 |
| Runs | 3120 | 5926 | 440 | 729 |
| Maidens | 230 | 38 | 0 | 0 |
| Wickets | 73 | 167 | 20 | 18 |
| Avg | 42.74 | 35.49 | 22.0 | 40.5 |
| Eco | 2.63 | 4.79 | 6.93 | 7.9 |
| SR | 97.38 | 44.46 | 19.05 | 30.78 |
| BBI | 5/34 | 5/46 | 2/15 | 3/21 |
| BBM | 6/81 | 5/46 | 2/15 | 3/21 |
| 4w | 2 | 3 | 0 | 0 |
| 5w | 2 | 1 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
ICC Rankings
ODI
T20I
Test
| Category | ODI | T20I | Test | |||
|---|---|---|---|---|---|---|
| Current | Best | Current | Best | Current | Best | |
| Batting | - | #1 | - | #1 | - | #10 |
| Bowling | - | #13 | - | #12 | - | #35 |
| All-Rounder | - | #1 | - | #2 | - | #4 |
Runs Across Formats
Batting Average
100s & 50s
Strike Rate
Career Timeline
T20I
Debut: vs New Zealand, 2006-02-16, Eden Park
Last Played: vs Australia, 2021-11-06, Sheikh Zayed Stadium
Test
Debut: vs Zimbabwe, 2000-03-16, Queen's Park Oval
Last Played: vs Bangladesh, 2014-09-05, Arnos Vale Ground
ODI
Debut: vs India, 1999-09-11, Toronto CSCC
Last Played: vs India, 2019-08-14, Queen's Park Oval
IPL
Debut: vs Delhi Capitals, 2008-05-22, Arun Jaitley Stadium
Last Played: vs Mumbai Indians, 2021-09-28, Sheikh Zayed Stadium
Champions League
Debut: vs Warriors, 2011-09-23, M.Chinnaswamy Stadium
Last Played: vs Mumbai Indians, 2011-10-09, MA Chidambaram Stadium
Player Information
Full Name
Chris Gayle
Team
West Indies
Date of Birth
21 Sep 1979
Age
46 years
Batting Style
Left Handed Bat
Bowling Style
Right-arm offbreak
Role
Batsman
Birth Place
Kingston, Jamaica
Last Updated
2 months ago
Compare Chris Gayle
Select a player to compare head-to-head stats across all formats:
Head to Head
See how Chris Gayle fares against other players