SC
268
ODI Matches
8778
ODI Runs
41.41
ODI Avg
30
Test 100s
25
IPL Runs
80.65
IPL SR
457
Matches
21,013
Runs
41
100s
125
50s
23
Wickets
Batting Overview
Test
ODI
T20I
IPL
| Format | Matches | Runs | Avg | SR | 100s | 50s | HS |
|---|---|---|---|---|---|---|---|
| Test | 164 | 11867 | 51.37 | 43.32 | 30 | 66 | 203 |
| ODI | 268 | 8778 | 41.41 | 70.75 | 11 | 59 | 150 |
| T20I | 22 | 343 | 20.18 | 98.85 | 0 | 0 | 41 |
| IPL | 3 | 25 | 8.33 | 80.65 | 0 | 0 | 16 |
Bowling Overview
| Format | Wickets | Economy | Average | Best | 5W |
|---|---|---|---|---|---|
| Test | 9 | 0 | 0 | 0 | 0 |
| ODI | 14 | 0 | 0 | 0 | 0 |
| T20I | 0 | 0 | 0 | 0 | 0 |
| IPL | 0 | 0 | 0 | 0 | 0 |
Batting Statistics
Test
ODI
T20I
IPL
| Stat | Test | ODI | T20 | IPL |
|---|---|---|---|---|
| Matches | 164 | 268 | 22 | 3 |
| Innings | 280 | 251 | 22 | 3 |
| Runs | 11867 | 8778 | 343 | 25 |
| Balls | 27395 | 12408 | 347 | 31 |
| Highest | 203 | 150 | 41 | 16 |
| Average | 51.37 | 41.41 | 20.18 | 8.33 |
| SR | 43.32 | 70.75 | 98.85 | 80.65 |
| Not Out | 49 | 39 | 5 | 0 |
| Fours | 1285 | 722 | 34 | 4 |
| Sixes | 36 | 85 | 5 | 0 |
| Ducks | 15 | 6 | 0 | 0 |
| 50s | 66 | 59 | 0 | 0 |
| 100s | 30 | 11 | 0 | 0 |
| 200s | 2 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Runs by Format
Bowling Statistics
Test
ODI
T20I
IPL
| Stat | Test | ODI | T20 | IPL |
|---|---|---|---|---|
| Matches | 164 | 268 | 22 | 3 |
| Innings | 43 | 28 | 0 | 0 |
| Balls | 1740 | 740 | 0 | 0 |
| Runs | 883 | 636 | 0 | 0 |
| Maidens | 50 | 0 | 0 | 0 |
| Wickets | 9 | 14 | 0 | 0 |
| Avg | 98.11 | 45.43 | 0.0 | 0.0 |
| Eco | 3.04 | 5.16 | 0 | 0 |
| SR | 193.33 | 52.86 | 0.0 | 0.0 |
| BBI | 1/2 | 3/18 | -/- | -/- |
| BBM | 1/2 | 3/18 | -/- | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
ICC Rankings
ODI
T20I
Test
| Category | ODI | T20I | Test | |||
|---|---|---|---|---|---|---|
| Current | Best | Current | Best | Current | Best | |
| Batting | - | #3 | - | #5 | - | #1 |
| Bowling | - | #93 | - | #37 | - | #81 |
| All-Rounder | - | - | - | - | - | - |
Runs Across Formats
Batting Average
100s & 50s
Strike Rate
Career Timeline
T20I
Debut: vs New Zealand, 2006-02-16, Eden Park
Last Played: vs South Africa, 2010-05-20, Sir Vivian Richards Stadium
Test
Debut: vs England, 1994-03-17, Bourda
Last Played: vs England, 2015-05-01, Kensington Oval
ODI
Debut: vs India, 1994-10-17, Nahar Singh Stadium
Last Played: vs Pakistan, 2011-03-23, Shere Bangla National Stadium
IPL
Debut: vs Mumbai Indians, 2008-04-20, Wankhede Stadium
Last Played: vs Kolkata Knight Riders, 2008-05-08, Eden Gardens
Champions League
Debut: vs Yorkshire, 2012-10-09, New Wanderers No. 1 Oval
Last Played: vs Trinidad and Tobago, 2012-10-11, New Wanderers No. 1 Oval
Player Information
Full Name
Shivnarine Chanderpaul
Team
West Indies
Date of Birth
16 Aug 1974
Age
52 years
Batting Style
Left Handed Bat
Bowling Style
Right-arm legbreak
Role
Batsman
Birth Place
Unity Village, East Coast, Demerara, Guyana
Last Updated
5 days ago
Compare Shivnarine Chanderpaul
Select a player to compare head-to-head stats across all formats:
Head to Head
See how Shivnarine Chanderpaul fares against other players