ML
104
ODI Matches
4602
ODI Runs
53.51
ODI Avg
0
Test 100s
1200
IPL Runs
126.72
IPL SR
278
Matches
9,552
Runs
17
100s
49
50s
5
Wickets
Batting Overview
Test
ODI
T20I
IPL
| Format | Matches | Runs | Avg | SR | 100s | 50s | HS |
|---|---|---|---|---|---|---|---|
| Test | 6 | 345 | 31.36 | 44.58 | 0 | 2 | 93 |
| ODI | 104 | 4602 | 53.51 | 92.23 | 15 | 21 | 152 |
| T20I | 133 | 3405 | 36.22 | 116.18 | 2 | 15 | 133 |
| IPL | 35 | 1200 | 37.5 | 126.72 | 0 | 11 | 92 |
Bowling Overview
| Format | Wickets | Economy | Average | Best | 5W |
|---|---|---|---|---|---|
| Test | 0 | 0 | 0 | 0 | 0 |
| ODI | 1 | 0 | 0 | 0 | 0 |
| T20I | 4 | 0 | 0 | 0 | 0 |
| IPL | 0 | 0 | 0 | 0 | 0 |
Batting Statistics
Test
ODI
T20I
IPL
| Stat | Test | ODI | T20 | WPL |
|---|---|---|---|---|
| Matches | 6 | 104 | 133 | 35 |
| Innings | 12 | 102 | 122 | 35 |
| Runs | 345 | 4602 | 3405 | 1200 |
| Balls | 774 | 4990 | 2931 | 947 |
| Highest | 93 | 152 | 133 | 92 |
| Average | 31.36 | 53.51 | 36.22 | 37.5 |
| SR | 44.58 | 92.23 | 116.18 | 126.72 |
| Not Out | 1 | 16 | 28 | 3 |
| Fours | 51 | 572 | 405 | 179 |
| Sixes | 0 | 40 | 47 | 16 |
| Ducks | 1 | 9 | 2 | 1 |
| 50s | 2 | 21 | 15 | 11 |
| 100s | 0 | 15 | 2 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Runs by Format
Bowling Statistics
Test
ODI
T20I
IPL
| Stat | Test | ODI | T20 | WPL |
|---|---|---|---|---|
| Matches | 6 | 104 | 133 | 35 |
| Innings | 3 | 7 | 3 | 0 |
| Balls | 48 | 132 | 36 | 0 |
| Runs | 10 | 114 | 39 | 0 |
| Maidens | 3 | 0 | 0 | 0 |
| Wickets | 0 | 1 | 4 | 0 |
| Avg | 0.0 | 114.0 | 9.75 | 0.0 |
| Eco | 1.25 | 5.18 | 6.5 | 0 |
| SR | 0.0 | 132.0 | 9.0 | 0.0 |
| BBI | 0/1 | 1/30 | 2/17 | -/- |
| BBM | 0/3 | 1/30 | 2/17 | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
ICC Rankings
ODI
T20I
Test
| Category | ODI | T20I | Test | |||
|---|---|---|---|---|---|---|
| Current | Best | Current | Best | Current | Best | |
| Batting | - | #1 | - | #1 | - | - |
| Bowling | - | #90 | - | #84 | - | - |
| All-Rounder | - | - | - | - | - | - |
Runs Across Formats
Batting Average
100s & 50s
Strike Rate
Career Timeline
T20I
Debut: vs New Zealand Women, 2010-12-28, Seddon Park
Last Played: vs Durham Women, 2026-07-03, Riverside Ground
Test
Debut: vs England Women, 2013-08-11, Sir Paul Getty's Ground
Last Played: vs England Women, 2022-01-27, Manuka Oval
ODI
Debut: vs England Women, 2011-01-05, W.A.C.A. Ground
Last Played: vs Pakistan Women, 2023-01-21, North Sydney Oval
IPL
Debut: Not played
Last Played: Not played
Champions League
Debut: Not played
Last Played: Not played
Player Information
Full Name
Meg Lanning
Team
Australia
Date of Birth
25 Mar 1992
Age
34 years
Batting Style
Right Handed Bat
Bowling Style
Right-arm medium
Role
Batsman
Birth Place
Singapore
Last Updated
2 weeks ago
Compare Meg Lanning
Select a player to compare head-to-head stats across all formats: