SS
170
ODI Matches
5800
ODI Runs
43.28
ODI Avg
37
Test 100s
2485
IPL Runs
128.10
IPL SR
465
Matches
20,299
Runs
50
100s
96
50s
64
Wickets
Batting Overview
Test
ODI
T20I
IPL
| Format | Matches | Runs | Avg | SR | 100s | 50s | HS |
|---|---|---|---|---|---|---|---|
| Test | 125 | 10920 | 56 | 53.97 | 37 | 45 | 239 |
| ODI | 170 | 5800 | 43.28 | 86.97 | 12 | 35 | 164 |
| T20I | 67 | 1094 | 24.86 | 125.46 | 0 | 5 | 90 |
| IPL | 103 | 2485 | 34.51 | 128.10 | 1 | 11 | 101 |
Bowling Overview
| Format | Wickets | Economy | Average | Best | 5W |
|---|---|---|---|---|---|
| Test | 19 | 0 | 0 | 0 | 0 |
| ODI | 28 | 0 | 0 | 0 | 0 |
| T20I | 17 | 0 | 0 | 0 | 0 |
| IPL | 0 | 0 | 0 | 0 | 0 |
Batting Statistics
Test
ODI
T20I
IPL
| Stat | Test | ODI | T20 | IPL |
|---|---|---|---|---|
| Matches | 125 | 170 | 67 | 103 |
| Innings | 223 | 154 | 55 | 93 |
| Runs | 10920 | 5800 | 1094 | 2485 |
| Balls | 20237 | 6669 | 872 | 1940 |
| Highest | 239 | 164 | 90 | 101 |
| Average | 56 | 43.28 | 24.86 | 34.51 |
| SR | 53.97 | 86.97 | 125.46 | 128.10 |
| Not Out | 28 | 20 | 11 | 21 |
| Fours | 1190 | 521 | 96 | 225 |
| Sixes | 68 | 58 | 26 | 60 |
| Ducks | 11 | 8 | 1 | 1 |
| 50s | 45 | 35 | 5 | 11 |
| 100s | 37 | 12 | 0 | 1 |
| 200s | 4 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Runs by Format
Bowling Statistics
Test
ODI
T20I
IPL
| Stat | Test | ODI | T20 | IPL |
|---|---|---|---|---|
| Matches | 125 | 170 | 67 | 103 |
| Innings | 62 | 40 | 17 | 1 |
| Balls | 1470 | 1076 | 291 | 2 |
| Runs | 1008 | 971 | 378 | 5 |
| Maidens | 28 | 1 | 1 | 0 |
| Wickets | 19 | 28 | 17 | 0 |
| Avg | 53.05 | 34.68 | 22.24 | 0.0 |
| Eco | 4.11 | 5.41 | 7.79 | 0 |
| SR | 77.37 | 38.43 | 17.12 | 0.0 |
| BBI | 3/18 | 3/16 | 3/20 | 0/5 |
| BBM | 4/83 | 3/16 | 3/20 | 0/5 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
ICC Rankings
ODI
T20I
Test
| Category | ODI | T20I | Test | |||
|---|---|---|---|---|---|---|
| Current | Best | Current | Best | Current | Best | |
| Batting | - | #6 | - | #47 | #4 | #1 |
| Bowling | - | #94 | - | #26 | - | #74 |
| All-Rounder | - | - | - | - | #56 | #51 |
Runs Across Formats
Batting Average
100s & 50s
Strike Rate
Career Timeline
T20I
Debut: vs Pakistan, 2010-02-05, Melbourne Cricket Ground
Last Played: vs New Zealand, 2024-02-25, Eden Park
Test
Debut: vs Pakistan, 2010-07-13, Lord's
Last Played: vs Bangladesh, 2026-08-22, Great Barrier Reef Arena
ODI
Debut: vs West Indies, 2010-02-19, Melbourne Cricket Ground
Last Played: vs India, 2025-03-04, Dubai International Cricket Stadium
IPL
Debut: vs Mumbai Indians, 2012-04-06, Wankhede Stadium
Last Played: vs Mumbai Indians, 2021-10-02, Sharjah Cricket Stadium
Champions League
Debut: vs Eagles, 2009-10-09, Arun Jaitley Stadium
Last Played: vs Lions, 2012-10-28, New Wanderers No. 1 Oval
Player Information
Full Name
Steven Smith
Team
Australia
Date of Birth
02 Jun 1989
Age
37 years
Batting Style
Right Handed Bat
Bowling Style
Right-arm legbreak
Role
Batsman
Birth Place
Sydney, New South Wales
Last Updated
1 week ago
Compare Steven Smith
Select a player to compare head-to-head stats across all formats:
Head to Head
See how Steven Smith fares against other players