MM
350
ODI Matches
674
ODI Runs
6.81
ODI Avg
0
Test 100s
20
IPL Runs
66.67
IPL SR
561
Matches
1,956
Runs
0
100s
1
50s
1,410
Wickets
Batting Overview
Test
ODI
T20I
IPL
| Format | Matches | Runs | Avg | SR | 100s | 50s | HS |
|---|---|---|---|---|---|---|---|
| Test | 133 | 1261 | 11.68 | 70.29 | 0 | 1 | 67 |
| ODI | 350 | 674 | 6.81 | 77.57 | 0 | 0 | 33 |
| T20I | 12 | 1 | 0.5 | 20.00 | 0 | 0 | 1 |
| IPL | 66 | 20 | 3.33 | 66.67 | 0 | 0 | 6 |
Bowling Overview
| Format | Wickets | Economy | Average | Best | 5W |
|---|---|---|---|---|---|
| Test | 800 | 0 | 0 | 0 | 0 |
| ODI | 534 | 0 | 0 | 0 | 0 |
| T20I | 13 | 0 | 0 | 0 | 0 |
| IPL | 63 | 0 | 0 | 0 | 0 |
Batting Statistics
Test
ODI
T20I
IPL
| Stat | Test | ODI | T20 | IPL |
|---|---|---|---|---|
| Matches | 133 | 350 | 12 | 66 |
| Innings | 164 | 162 | 2 | 9 |
| Runs | 1261 | 674 | 1 | 20 |
| Balls | 1794 | 869 | 5 | 30 |
| Highest | 67 | 33 | 1 | 6 |
| Average | 11.68 | 6.81 | 0.5 | 3.33 |
| SR | 70.29 | 77.57 | 20.00 | 66.67 |
| Not Out | 56 | 63 | 0 | 3 |
| Fours | 146 | 50 | 0 | 1 |
| Sixes | 29 | 12 | 0 | 0 |
| Ducks | 33 | 25 | 1 | 2 |
| 50s | 1 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Runs by Format
Bowling Statistics
Test
ODI
T20I
IPL
| Stat | Test | ODI | T20 | IPL |
|---|---|---|---|---|
| Matches | 133 | 350 | 12 | 66 |
| Innings | 230 | 341 | 12 | 66 |
| Balls | 44039 | 18811 | 282 | 1524 |
| Runs | 18180 | 12326 | 297 | 1696 |
| Maidens | 1794 | 198 | 0 | 1 |
| Wickets | 800 | 534 | 13 | 63 |
| Avg | 22.73 | 23.08 | 22.85 | 26.92 |
| Eco | 2.48 | 3.93 | 6.32 | 6.68 |
| SR | 55.05 | 35.23 | 21.69 | 24.19 |
| BBI | 9/51 | 7/30 | 3/29 | 3/11 |
| BBM | 16/220 | 7/30 | 3/29 | 3/11 |
| 4w | 45 | 15 | 0 | 0 |
| 5w | 67 | 10 | 0 | 0 |
| 10w | 22 | 0 | 0 | 0 |
ICC Rankings
ODI
T20I
Test
| Category | ODI | T20I | Test | |||
|---|---|---|---|---|---|---|
| Current | Best | Current | Best | Current | Best | |
| Batting | - | - | - | - | - | - |
| Bowling | - | #1 | - | #15 | - | #1 |
| All-Rounder | - | - | - | - | - | - |
Runs Across Formats
Batting Average
100s & 50s
Strike Rate
Career Timeline
T20I
Debut: vs New Zealand, 2006-12-22, Sky Stadium
Last Played: vs Australia, 2010-10-31, W.A.C.A. Ground
Test
Debut: vs Australia, 1992-08-28, R.Premadasa Stadium
Last Played: vs India, 2010-07-18, Galle International Stadium
ODI
Debut: vs India, 1993-08-12, R.Premadasa Stadium
Last Played: vs India, 2011-04-02, Wankhede Stadium
IPL
Debut: vs Punjab Kings, 2008-04-19, Punjab Cricket Association IS Bindra Stadium
Last Played: vs Kolkata Knight Riders, 2014-05-22, Eden Gardens
Champions League
Debut: vs Central Stags, 2010-09-11, Kingsmead
Last Played: vs Warriors, 2010-09-26, The Wanderers Stadium
Player Information
Full Name
Muthiah Muralidaran
Team
Sri Lanka
Date of Birth
17 Apr 1972
Age
54 years
Batting Style
Right Handed Bat
Bowling Style
Right-arm offbreak
Role
Bowler
Birth Place
Kandy
Last Updated
3 weeks ago
Compare Muthiah Muralidaran
Select a player to compare head-to-head stats across all formats: