TD
330
ODI Matches
10290
ODI Runs
39.27
ODI Avg
16
Test 100s
1153
IPL Runs
114.50
IPL SR
549
Matches
18,824
Runs
39
100s
92
50s
159
Wickets
Batting Overview
Test
ODI
T20I
IPL
| Format | Matches | Runs | Avg | SR | 100s | 50s | HS |
|---|---|---|---|---|---|---|---|
| Test | 87 | 5492 | 40.99 | 65.55 | 16 | 23 | 193 |
| ODI | 330 | 10290 | 39.27 | 86.24 | 22 | 47 | 161 |
| T20I | 80 | 1889 | 28.19 | 120.48 | 1 | 13 | 104 |
| IPL | 52 | 1153 | 26.81 | 114.50 | 0 | 9 | 76 |
Bowling Overview
| Format | Wickets | Economy | Average | Best | 5W |
|---|---|---|---|---|---|
| Test | 39 | 0 | 0 | 0 | 0 |
| ODI | 106 | 0 | 0 | 0 | 0 |
| T20I | 9 | 0 | 0 | 0 | 0 |
| IPL | 5 | 0 | 0 | 0 | 0 |
Batting Statistics
Test
ODI
T20I
IPL
| Stat | Test | ODI | T20 | IPL |
|---|---|---|---|---|
| Matches | 87 | 330 | 80 | 52 |
| Innings | 145 | 303 | 79 | 50 |
| Runs | 5492 | 10290 | 1889 | 1153 |
| Balls | 8379 | 11933 | 1568 | 1007 |
| Highest | 193 | 161 | 104 | 76 |
| Average | 40.99 | 39.27 | 28.19 | 26.81 |
| SR | 65.55 | 86.24 | 120.48 | 114.50 |
| Not Out | 11 | 41 | 12 | 7 |
| Fours | 677 | 1111 | 223 | 140 |
| Sixes | 24 | 56 | 33 | 24 |
| Ducks | 14 | 11 | 10 | 6 |
| 50s | 23 | 47 | 13 | 9 |
| 100s | 16 | 22 | 1 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Runs by Format
Bowling Statistics
Test
ODI
T20I
IPL
| Stat | Test | ODI | T20 | IPL |
|---|---|---|---|---|
| Matches | 87 | 330 | 80 | 52 |
| Innings | 76 | 204 | 25 | 25 |
| Balls | 3385 | 5880 | 258 | 271 |
| Runs | 1710 | 4778 | 313 | 366 |
| Maidens | 83 | 22 | 0 | 0 |
| Wickets | 39 | 106 | 9 | 5 |
| Avg | 43.85 | 45.08 | 34.78 | 73.2 |
| Eco | 3.03 | 4.88 | 7.28 | 8.1 |
| SR | 86.79 | 55.47 | 28.67 | 54.2 |
| BBI | 4/10 | 4/4 | 2/4 | 1/3 |
| BBM | 4/10 | 4/4 | 2/4 | 1/3 |
| 4w | 1 | 3 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
ICC Rankings
ODI
T20I
Test
| Category | ODI | T20I | Test | |||
|---|---|---|---|---|---|---|
| Current | Best | Current | Best | Current | Best | |
| Batting | - | #3 | - | #1 | - | #18 |
| Bowling | - | #40 | - | #14 | - | #55 |
| All-Rounder | - | #3 | - | #5 | - | - |
Runs Across Formats
Batting Average
100s & 50s
Strike Rate
Career Timeline
T20I
Debut: vs England, 2006-06-15, The Rose Bowl
Last Played: vs Australia, 2016-09-09, R.Premadasa Stadium
Test
Debut: vs Zimbabwe, 1999-11-18, Queens Sports Club
Last Played: vs Bangladesh, 2013-03-16, R.Premadasa Stadium
ODI
Debut: vs Zimbabwe, 1999-12-11, Queens Sports Club
Last Played: vs Australia, 2016-08-28, Rangiri Dambulla International Stadium
IPL
Debut: vs Rajasthan Royals, 2008-05-11, Sawai Mansingh Stadium
Last Played: vs Mumbai Indians, 2013-04-27, Wankhede Stadium
Champions League
Debut: vs Victoria, 2009-10-09, Arun Jaitley Stadium
Last Played: vs Mumbai Indians, 2011-10-09, MA Chidambaram Stadium
Player Information
Full Name
Tillakaratne Dilshan
Team
Sri Lanka
Date of Birth
14 Oct 1976
Age
49 years
Batting Style
Right Handed Bat
Bowling Style
Right-arm offbreak
Role
Batting Allrounder
Birth Place
Kalutara
Last Updated
5 days ago
Compare Tillakaratne Dilshan
Select a player to compare head-to-head stats across all formats:
Head to Head
See how Tillakaratne Dilshan fares against other players